Sponsored by China Mining Association (CMA)
About Chinese Contribution
 
   
     

Home >> News >> Mining Market

China - Domestic HRC price trends (WEEK 29)
(www.steelprices-china.com)
Updated: 2008-07-21 16:02
Counter:

HRC
4.75mm
Common

Location Currency 11-Jul 18-Jul Change % USD
Shanghai CNY 5850 5820 -30 -0.5% 854
Hangzhou CNY 5870 5800 -70 -1.2% 851
Nanjing CNY 5940 5860 -80 -1.3% 859
Jinan CNY 5950 5950 0 0.0% 873
Hefei CNY 6000 6000 0 0.0% 880
Fuzhou CNY 5950 5950 0 0.0% 873
Nanchang CNY 5920 5920 0 0.0% 868
Guangzhou CNY 5880 5950 70 1.2% 873
Changsha CNY 6050 6020 -30 -0.5% 883
Wuhan CNY 5980 5950 -30 -0.5% 873
Zhengzhou CNY 5900 5900 0 0.0% 865
Beijing CNY 5980 6050 70 1.2% 887
Tianjin CNY 5870 5900 30 0.5% 865
Shijiazhuang CNY 5950 5950 0 0.0% 873
Taiyuan CNY 6070 6070 0 0.0% 890
Shenyang CNY 6070 6120 50 0.8% 898
Harbin CNY 6150 6180 30 0.5% 906
Chongqing CNY 5980 5950 -30 -0.5% 873
Chengdu CNY 5980 5920 -60 -1.0% 868
Kunming CNY 6080 6080 0 0.0% 892
Xian CNY 5950 5950 0 0.0% 873
Lanzhou CNY 5850 5850 0 0.0% 858
Urumchi CNY 6150 6150 0 0.0% 902

Price in per tonne
USD rates derived on current exchange rates

 
 

Comment: Name ValidCode View Comment
     
  Copyright 2001-2007. All rights reserved. The content (including but not limited to text, photo, multimedia information, etc) published in this site belongs to China Mining Association (CMA). Without written authorization from CMA, such content shall not be republished or used in any form.
If you have any suggestion or opinion, please contact us: (8610)51661688-828 or
english@chinamining.org
Note: Browsers with 1024*768 or higher resolution is suggested for this site. Mail Server