Sponsored by China Mining Association (CMA)
About Chinese Contribution
 
   
     

Home >> News >> Mining Market

China major metallurgical product output in 8 months of 2008
(steelguru.com)
Updated: 2008-09-27 15:55
Counter:

It is reported that China metallurgical production during January to August 2008 with Crude iron ore at 519.3 million tonnes up by 20.3% YoY as compared to the same period of 2007.

Product Aug'08 Aug'07 Change J-A'08 J-A'07 Change
Rebar 7.63 8.57 -11.0% 63.02 65.12 -3.2%
Wire rod 6.60 7.01 -5.9% 54.81 51.98 5.5%
Wide & medium strip 6.35 5.46 16.3% 52.48 39.94 31.4%
Bar products 3.72 3.96 -6.0% 33.69 29.29 15.0%
Narrow HR strip 2.22 3.07 -27.5% 25.10 25.62 -2.0%
Medium plate 2.92 2.71 7.5% 23.86 19.85 20.2%
Light & medium section 2.07 2.28 -9.3% 20.61 18.75 9.9%
Welded steel tube 1.99 2.06 -3.2% 15.59 14.86 5.0%
Heavy plate 1.79 1.45 23.5% 14.06 11.29 24.6%
HR thin & wide strip 1.81 1.60 12.8% 14.03 11.39 23.1%
Ferroalloy 1.70 1.46 16.0% 13.00 11.11 17.0%
CR thin & wide strip 1.72 1.44 19.1% 12.90 11.57 11.4%
Seamless steel tube 1.72 1.53 12.3% 12.87 11.67 10.2%
Plated sheet/strip 1.62 1.48 9.7% 12.33 11.22 9.9%
CR sheet 1.52 1.42 7.1% 11.25 10.13 11.1%
Large section 0.81 0.76 6.6% 6.68 6.65 0.5%
HR sheet 0.47 0.55 -14.3% 4.53 4.34 4.4%
Narrow CR strip 0.52 0.54 -4.6% 4.21 4.12 2.3%
Silicon steel sheet/strip 0.42 0.36 14.5% 3.14 2.72 15.3%
Super heavy plate 0.38 0.35 8.5% 2.92 2.77 5.7%
Railway steel products 0.38 0.26 45.8% 2.62 2.25 16.6%
Coated sheet/strip 0.30 0.27 7.7% 2.36 2.09 13.0%
Heavy rail 0.27 0.18 49.4% 1.69 1.22 38.5%
Light rail 0.06 0.05 44.0% 0.58 0.70 -16.7%
Other steel products 0.84 0.73 14.7% 6.75 5.43 24.3%

(In million tonnes)

 
 

Relating

Comment: Name ValidCode View Comment
     
  Copyright 2001-2007. All rights reserved. The content (including but not limited to text, photo, multimedia information, etc) published in this site belongs to China Mining Association (CMA). Without written authorization from CMA, such content shall not be republished or used in any form.
If you have any suggestion or opinion, please contact us: (8610)51661688-828 or
english@chinamining.org
Note: Browsers with 1024*768 or higher resolution is suggested for this site. Mail Server