Sponsored by China Mining Association (CMA)
About Chinese Contribution
 
   
     

Home >> News >> Mining Market

Chinese scraps import from different countries in 8 months
(MySteel.net)
Updated: 2008-09-28 11:22
Counter:

It is reported that China scrap steel product import from different countries during January to August 2008 total 2,008,875 tonnes with Hong Kong at the top.

Country Aug'08 Jan-Aug'08 Share
Total 269,965 2,008,875
Hong Kong 125,951 805,532 40.1%
Japan 26,371 355,218 17.6%
Kazakhstan 54,026 280,335 13.9%
US 7,370 143,409 7.1%
Spain 13,104 126,946 6.3%
South Korea 8,051 66,720 3.3%
Australia 7,067 45,142 2.2%
Russian Federation 4,818 27,932 1.3%
Kyrgyzstan 2,600 21,426 1.0%
Holland 365 18,416 0.9%
Panama 4,812 17,873 0.8%
Malaysia 4,191 15,328 0.7%
Macao 1,078 11,685 0.5%
Taiwan Region 857 10,987 0.5%
Canada 1,491 10,115 0.5%
North Korea 1,083 9,695 0.4%
Germany 2,169 9,094 0.4%
Philippines 229 8,054 0.4%
Thailand 366 4,581 0.2%
Italy 563 2,634 0.1%
UK 0 2,528 0.1%
Turkey 524 2,442 0.1%
France 1,090 2,157 0.1%
Belgium 322 2,145 0.1%
Sweden 1,030 1,940 0.1%
Poland 23 1,473 0.0%
Vanuatu 0 1,080 0.0%
UAE 401 1,022 0.0%
Indonesia 0 504 0.0%
Viet Nam 0 401 0.0%
Saint Kitts & Nevis 0 324 0.0%
South Africa 0 277 0.0%
New Zealand 0 261 0.0%
Saint Vincent & Grenadines 0 257 0.0%
Tuvalu 0 203 0.0%
Kuwait 0 181 0.0%
Israel 0 133 0.0%
Trinidad and Tobago 0 91 0.0%
Ukraine 0 80 0.0%
Saudi Arabia 0 52 0.0%
Singapore 0 49 0.0%
Georgia 0 48 0.0%
Romania 0 26 0.0%
Salvador 0 21 0.0%
Porto Rico 0 20 0.0%
Norway 0 15 0.0%
Honduras 1 1 0.0%

(In tonnes)

 
 

Comment: Name ValidCode View Comment
     
  Copyright 2001-2007. All rights reserved. The content (including but not limited to text, photo, multimedia information, etc) published in this site belongs to China Mining Association (CMA). Without written authorization from CMA, such content shall not be republished or used in any form.
If you have any suggestion or opinion, please contact us: (8610)51661688-828 or
english@chinamining.org
Note: Browsers with 1024*768 or higher resolution is suggested for this site. Mail Server