Sponsored by China Mining Association (CMA)
About Chinese Contribution
 
   
   

Home >> Statistics >> International Statistics

World output of crude steel in August 2007
(IISI)
Updated: 2007-10-10 13:46
Counter:

World crude steel production for the 67 countries reporting to the International Iron and Steel Institute was 108.1 million metric tons (mmt) in August.

This is a 5.3% increase on August 2006.


Germany was the largest crude steel producer in the EU-27, with production of 4.0 mmt of crude steel in August. This is 2.5% higher than for the same month last year. Production in France was 1.2 mmt, an increase of 3.9% on August last year. Italy produced 1.6 mmt, a decrease of 11.0% on the same month of 2006. Production in the United Kingdom was 1.1 mmt, a decrease of 2.7%. Production in Europe is lower in August when compared to July because of the summer holiday season.


Chinese production was 41.6 mmt in August. This is an increase of 13.6% compared to August 2006. Japan produced 10.0 mmt, an increase of 3.7%.
Turkish crude steel production was 2.0 mmt in August, an increase of 4.3% on the same month last year.


Brazil produced 2.9 mmt of crude steel in August, an increase of 4.5% on August 2006.


In the CIS region, Russia produced 5.8 mmt of crude steel, a drop of 2.3% compared to August 2006. Production in the Ukraine was 3.6 mmt, an increase of 2.3% compared to the same month last year.


World crude steel production was 108.1 million metric tons (mmt) in August 2007.


Production evolution for 2007


Monthly statistics

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Austria 640 575 666 628 675 612 613 646 - - - -
Belgium 1,024 898 1,021 906 840 717 839 840 - - - -
Czech Republic 582 580 628 598 616 608 571 574 - - - -
Finland 444 378 425 409 400 355 344 290 - - - -
France 1,729 1,654 1,879 1,826 1,829 1,601 1,768 1,239 - - - -
Germany 4,318 3,826 4,175 4,085 4,045 4,099 3,993 3,968 - - - -
Greece 220 220 249 216 261 255 200 65 - - - -
Hungary 171 159 187 171 156 170 196 165 - - - -
Italy 2,623 2,634 3,008 2,701 2,775 2,716 2,633 1,613 - - - -
Luxembourg 257 214 273 269 265 255 265 130 - - - -
Netherlands 610 571 647 652 582 609 656 612 - - - -
Poland 907 860 948 906 957 967 872 870 - - - -
Romania 560 490 580 527 545 506 495 495 - - - -
Slovakia 441 397 449 447 456 435 411 446 - - - -
Slovenia 53 48 53 57 52 55 52 59 - - - -
Spain 1,600 1,450 1,713 1,623 1,680 1,625 1,315 1,315 - - - -
Sweden 513 463 515 490 505 484 332 403 - - - -
United Kingdom 1,146 1,174 1,257 1,257 1,274 1,300 1,196 1,121 - - - -
Other E.U. (27) 327 304 339 330 342 330 361 361 - - - -
Total - European Union (27) 18,164 16,895 19,012 18,097 18,255 17,698 17,112 15,213 - - - -
Total - European Union (15) 15,242 14,164 15,946 15,177 15,250 14,743 14,273 12,362 - - - -
Bosnia and Herzegovina 46 28 55 56 57 53 52 27 - - - -
Croatia 6 6 7 7 6 6 7 7 - - - -
Macedonia 30 29 30 28 31 28 33 33 - - - -
Montenegro - 12 16 15 15 14 7 12 - - - -
Norway 63 56 66 60 65 65 61 16 - - - -
Serbia - 135 151 151 153 143 153 129 - - - -
Switzerland 115 112 108 108 120 117 101 86 - - - -
Turkey 2,028 1,922 2,186 2,187 2,221 2,094 2,221 2,043 - - - -
Total - Other Europe 2,432 2,301 2,618 2,612 2,669 2,519 2,634 2,353 - - - -
Byelorussia 191 184 206 215 200 228 197 189 - - - -
Kazakhstan 348 386 372 402 416 398 443 404 - - - -
Moldova 80 76 76 80 87 85 91 84 - - - -
Russia 6,396 5,727 6,249 6,128 6,050 6,139 6,071 5,833 - - - -
Ukraine 3,595 3,313 3,724 3,586 3,641 3,475 3,480 3,618 - - - -
Uzbekistan 61 49 54 53 54 56 55 54 - - - -
Total - C.I.S. (6) 10,671 9,735 10,681 10,464 10,448 10,381 10,337 10,182 - - - -
Canada 1,050 950 1,050 1,015 1,421 1,375 1,420 1,420 - - - -
Cuba 21 16 28 27 25 18 10 10 - - - -
El Salvador 6 6 6 6 6 6 6 6 - - - -
Guatemala 28 27 29 17 30 33 31 30 - - - -
Mexico 1,431 1,300 1,435 1,499 1,410 1,410 1,382 1,380 - - - -
Trinidad and Tobago 41 51 65 63 53 55 48 60 - - - -
United States 7,543 7,634 8,327 8,214 8,521 8,240 8,274 8,500 - - - -
Total - North America 10,119 9,983 10,939 10,841 11,467 11,138 11,171 11,406 - - - -
Argentina 336 416 477 473 445 446 356 355 - - - -
Brazil 2,703 2,507 2,785 2,708 2,892 2,733 2,869 2,940 - - - -
Chile 142 141 146 140 143 142 145 145 - - - -
Colombia 95 95 105 100 100 100 105 105 - - - -
Ecuador 8 8 9 6 6 7 7 7 - - - -
Paraguay 9 9 10 6 7 9 11 10 - - - -
Peru 76 68 78 62 43 45 67 65 - - - -
Uruguay 1 6 6 5 6 6 6 6 - - - -
Venezuela 430 411 479 465 429 437 407 410 - - - -
Total - South America 3,800 3,659 4,093 3,965 4,070 3,926 3,973 4,043 - - - -
Algeria 126 123 134 75 84 130 109 98 - - - -
Egypt 535 480 478 551 560 535 535 535 - - - -
Libya 99 98 108 105 114 110 115 92 - - - -
Morocco 48 46 48 49 45 48 45 21 - - - -
South Africa 817 712 776 739 771 702 734 752 - - - -
Zimbabwe 1 1 - 3 4 5 3 3 - - - -
Total - Africa 1,625 1,460 1,543 1,521 1,578 1,530 1,541 1,501 - - - -
Iran 852 770 828 844 716 827 790 840 - - - -
Qatar 100 82 100 89 85 80 82 97 - - - -
Saudi Arabia 359 326 360 351 390 388 363 365 - - - -
Total - Middle East 1,311 1,178 1,288 1,283 1,191 1,295 1,235 1,302 - - - -
China 38,119 36,135 40,157 40,318 41,304 42,121 41,252 41,583 - - - -
India 3,877 3,666 4,211 3,685 3,723 3,723 3,850 3,850 - - - -
Japan 10,064 9,206 10,256 9,740 10,172 9,980 10,017 9,966 - - - -
South Korea 4,381 3,774 4,348 4,299 4,505 4,353 4,126 4,125 - - - -
Taiwan, China 1,720 1,580 1,782 1,725 1,785 1,725 1,740 1,740 - - - -
Total - Asia 58,162 54,361 60,755 59,766 61,489 61,902 60,986 61,264 - - - -
Australia 652 596 683 645 693 652 667 751 - - - -
New Zealand 70 63 62 72 76 74 71 62 - - - -
Total - Oceania 722 659 745 716 769 726 738 813 - - - -
Total Countries 66 66 67 67 67 67 67 67 - - - -
Total 107,007 100,231 111,675 109,266 111,935 111,115 109,727 108,076 - - - -

 
 

Comment: Name ValidCode View Comment
     
  Copyright 2001-2007. All rights reserved. The content (including but not limited to text, photo, multimedia information, etc) published in this site belongs to China Mining Association (CMA). Without written authorization from CMA, such content shall not be republished or used in any form.
If you have any suggestion or opinion, please contact us: (8610)51661688-828 or
english@chinamining.org
Note: Browsers with 1024*768 or higher resolution is suggested for this site. Mail Server