Sponsored by China Mining Association (CMA)
About Chinese Contribution
 
   
   

Home >> Statistics >> International Statistics

World output of crude steel in September 2007
(IISI)
Updated: 2007-12-21 15:12
Counter:

World crude steel production for the 67 countries reporting to the International Iron and Steel Institute was 110.1 million metric tons (mmt) in September. This is a 6.2% increase on September 2006.


In the first three quarters of 2007, crude steel production in Asia exceeded half-a-billion tonnes. Asian crude steel production was 540.8 mmt in the first nine months of 2007. This is an increase of 11.7% compared to the same period last year.


Chinese production was 41.5 mmt in September, an increase of 14.8% on September 2006. India produced 4.3 mmt, an increase of 6.9%.


In Europe, the 27 EU nations produced 17.5 mmt of crude steel, 1.5% higher than for the same month last year. Germany, the largest crude steel producer in the EU-27, had a crude steel production of 4.1 mmt, 1.0% higher than for the same month last year.


Brazil produced 2.9 mmt of crude steel, an increase of 4.0% on September 2007.


Production in Ukraine was 3.5 mmt, an increase of 4.7% compared to the same month last year.
 

Production evolution for 2007

Monthly statistics

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Austria 640 575 666 628 675 612 613 646 615 673 613 -
Belgium 1,024 898 1,021 906 840 717 839 774 890 941 910 -
Bulgaria - - - - - - - - - - - -
Czech Republic 582 580 628 598 616 608 571 574 561 557 602 -
Estonia - - - - - - - - - - - -
Finland 444 378 425 409 400 355 344 290 329 340 342 -
France 1,731 1,655 1,879 1,826 1,829 1,601 1,770 1,239 1,526 1,411 1,463 -
Germany 4,318 3,826 4,175 4,085 4,045 4,099 3,993 3,970 4,064 4,199 4,021 -
Greece 220 220 249 216 261 245 200 80 259 270 260 -
Hungary 158 159 187 171 156 170 196 165 165 160 155 -
Italy 2,673 2,672 3,029 2,701 2,762 2,715 2,643 1,601 2,637 2,908 2,815 -
Latvia - - - - - - - - - - - -
Luxembourg 257 214 273 269 265 245 237 184 186 266 255 -
Netherlands 610 571 647 652 582 609 656 612 586 619 575 -
Poland 907 860 948 906 957 967 872 847 859 859 830 -
Portugal - - - - - - - - - - - -
Romania 504 523 567 525 588 506 510 514 500 515 500 -
Slovakia 441 397 449 447 456 435 411 446 425 331 441 -
Slovenia 53 48 53 57 52 55 52 59 61 41 55 -
Spain 1,421 1,382 1,713 1,623 1,837 1,779 1,385 1,558 1,579 1,744 1,469 -
Sweden 513 463 515 490 505 485 332 403 466 513 498 -
United Kingdom 1,146 1,174 1,257 1,259 1,275 1,300 1,196 1,150 1,129 1,228 1,228 -
Other E.U. (27) 337 310 347 351 337 326 336 336 325 336 325 -
Total - European Union (27) 17,978 16,903 19,028 18,119 18,438 17,827 17,157 15,448 17,163 17,793 17,356 -
Total - European Union (15) 15,115 14,134 15,967 15,179 15,395 14,875 14,327 12,627 14,382 15,112 14,563 -
Albania - - - - - - - - - - - -
Bosnia and Herzegovina 46 28 55 56 57 53 52 27 50 57 41 -
Croatia 5 6 7 7 6 6 7 7 7 6 6 -
Macedonia 30 29 30 33 31 28 33 33 32 30 30 -
Montenegro 10 12 16 15 15 14 7 12 19 22 17 -
Norway 63 56 66 60 65 65 61 16 62 67 62 -
Serbia 145 135 151 151 153 143 153 129 48 75 71 -
Switzerland 115 112 108 108 120 117 101 86 119 96 95 -
Turkey 2,028 1,922 2,211 2,187 2,221 2,094 2,221 2,043 2,040 2,212 2,142 -
Total - Other Europe 2,441 2,301 2,643 2,616 2,669 2,519 2,634 2,353 2,377 2,564 2,463 -
Byelorussia 191 184 206 215 200 228 197 189 209 191 191 -
Kazakhstan 348 386 372 402 416 398 443 404 388 395 398 -
Moldova 80 76 76 80 87 85 91 84 82 62 80 -
Russia 6,316 5,727 6,249 6,128 6,050 6,139 6,071 5,833 5,701 6,188 5,877 -
Ukraine 3,595 3,313 3,724 3,586 3,641 3,475 3,480 3,618 3,511 3,627 3,544 -
Uzbekistan 52 49 54 53 54 56 55 54 54 55 55 -
Total - C.I.S. (6) 10,582 9,735 10,681 10,464 10,448 10,381 10,337 10,182 9,945 10,518 10,145 -
Canada 1,366 1,253 1,432 1,075 1,315 1,360 1,395 1,395 1,350 1,395 1,350 -
Cuba 21 16 28 27 25 18 10 19 26 27 25 -
Dominican Republic - - - - - - - - - - - -
El Salvador 7 6 6 4 6 7 5 6 6 6 6 -
Guatemala 28 27 29 17 30 33 31 32 30 37 35 -
Mexico 1,465 1,360 1,466 1,425 1,429 1,424 1,382 1,454 1,450 1,500 1,450 -
Trinidad and Tobago 41 51 65 63 53 55 48 60 69 55 55 -
United States 7,543 7,634 8,327 8,214 8,521 8,240 8,274 8,336 7,960 8,484 8,040 -
Total - North America 10,471 10,346 11,352 11,126 11,380 11,138 11,145 11,302 10,892 11,505 10,961 -
Argentina 336 416 477 473 445 446 356 485 476 497 490 -
Brazil 2,703 2,507 2,785 2,708 2,892 2,733 2,869 2,940 2,868 2,899 2,872 -
Chile 142 126 146 143 143 138 148 138 127 152 145 -
Colombia 94 97 112 101 107 108 112 110 105 110 105 -
Ecuador 8 8 8 6 8 7 7 8 7 6 6 -
Paraguay 9 6 9 6 7 9 11 10 6 8 8 -
Peru 76 68 78 62 43 45 66 74 90 95 90 -
Uruguay 1 6 6 7 6 7 8 6 7 7 7 -
Venezuela 424 411 479 378 429 437 407 358 350 400 385 -
Total - South America 3,793 3,644 4,098 3,883 4,079 3,930 3,983 4,129 4,036 4,174 4,108 -
Algeria 126 123 134 75 84 130 109 98 68 121 120 -
D.R. Congo (former Zaire) - - - - - - - - - - - -
Egypt 549 422 478 551 560 535 570 628 518 509 528 -
Ghana - - - - - - - - - - - -
Kenya - - - - - - - - - - - -
Libya 99 98 108 102 114 110 115 92 110 91 114 -
Mauritania - - - - - - - - - - - -
Morocco 46 43 46 48 45 48 45 21 49 39 35 -
Nigeria - - - - - - - - - - - -
South Africa 815 712 776 739 771 702 731 752 837 780 794 -
Tunisia - - - - - - - - - - - -
Uganda - - - - - - - - - - - -
Zimbabwe - - - 3 5 5 3 3 3 3 3 -
Total - Africa 1,634 1,398 1,542 1,517 1,579 1,530 1,574 1,594 1,585 1,543 1,594 -
Iran 852 865 828 844 716 827 790 840 889 847 860 -
Israel - - - - - - - - - - - -
Jordan - - - - - - - - - - - -
Qatar 93 82 100 89 85 90 82 97 95 100 95 -
Saudi Arabia 359 326 363 351 390 388 363 387 385 453 432 -
Syria - - - - - - - - - - - -
United Arab Emirates - - - - - - - - - - - -
Total - Middle East 1,305 1,273 1,291 1,283 1,191 1,305 1,235 1,324 1,369 1,400 1,387 -
China 38,119 36,135 40,157 40,318 41,304 42,121 41,252 41,583 42,712 42,922 39,691 -
India 3,877 3,666 4,211 3,585 3,823 3,723 4,214 4,437 4,417 4,631 4,565 -
Indonesia - - - - - - - - - - - -
Japan 10,064 9,206 10,256 9,740 10,172 9,980 10,017 9,962 9,929 10,371 10,114 -
Malaysia - - - - - - - - - - - -
Mongolia - - - - - - - - - - - -
Myanmar - - - - - - - - - - - -
North Korea - - - - - - - - - - - -
South Korea 4,386 3,736 4,451 4,269 4,438 4,365 4,269 4,265 4,176 4,304 4,165 -
Pakistan - - - - - - - - - - - -
Philippines - - - - - - - - - - - -
Singapore - - - - - - - - - - - -
Sri Lanka - - - - - - - - - - - -
Taiwan, China 1,781 1,572 1,782 1,724 1,748 1,679 1,740 1,740 1,685 1,720 1,665 -
Thailand - - - - - - - - - - - -
Vietnam - - - - - - - - - - - -
Total - Asia 58,227 54,315 60,858 59,635 61,485 61,868 61,493 61,987 62,919 63,948 60,200 -
Australia 652 596 683 645 693 652 667 683 663 663 673 -
New Zealand 70 63 62 72 76 74 71 62 73 77 73 -
Total - Oceania 722 659 745 716 769 726 738 745 736 740 747 -
Total Countries 66 66 67 67 67 67 67 67 67 67 67 -
Total 107,152 100,575 112,238 109,359 112,037 111,224 110,296 109,065 111,022 114,184 108,961 -

 
 

Comment: Name ValidCode View Comment
     
  Copyright 2001-2007. All rights reserved. The content (including but not limited to text, photo, multimedia information, etc) published in this site belongs to China Mining Association (CMA). Without written authorization from CMA, such content shall not be republished or used in any form.
If you have any suggestion or opinion, please contact us: (8610)51661688-828 or
english@chinamining.org
Note: Browsers with 1024*768 or higher resolution is suggested for this site. Mail Server