Sponsored by China Mining Association (CMA)
About Chinese Contribution
 
   
     

Home >> News >> Mining Market

Details of Chinese steel import in 5 months
(MySteel.net)
Updated: 2009-07-01 13:45
Counter:

It is reported that China country wise steel product import during January to May 2009 total 6,505,463 tonnes which Japan stands at the top.

Country May'09 J-M'09 Share
Total 1,653,427 6,505,463
Japan 331,535 1,721,541 26.5
South Korea 430,975 1,565,938 24.1
Hong Kong 173,898 819,661 12.6
Taiwan Region 171,775 747,401 11.5
Russian Federation 240,898 502,509 7.7
Kazakhstan 57,435 270,298 4.2
Ukraine 83,581 168,775 2.6
Germany 33,876 112,453 1.7
Belgium 18,915 73,375 1.1
Brazil 17,164 68,852 1.1
South Africa 9,885 60,386 0.9
Holland 13,563 55,250 0.8
US 9,293 53,439 0.8
India 4,276 48,476 0.7
Turkey 9,575 30,172 0.5
UK 8,830 29,635 0.5
Thailand 739 26,427 0.4
Italy 4,927 25,082 0.4
Argentina 3,424 22,380 0.3
New Zealand 9,521 17,608 0.3
Singapore 5,749 15,774 0.2
Sweden 2,623 12,324 0.2
France 2,210 11,602 0.2
Malaysia 1,168 9,871 0.2
Saudi Arabia 0 9,644 0.1
Spain 1,900 6,504 0.1
Australia 139 3,422 0.1
Finland 2,062 3,284 0.1
Estonia 0 1,931 0.0
Viet Nam 384 1,641 0.0
Austria 1,083 1,458 0.0
Macao 53 1,385 0.0
Canada 290 1,381 0.0
North Korea 270 918 0.0
Mexico 90 613 0.0
Czech 360 562 0.0
Belarus 491 553 0.0
Denmark 117 530 0.0
UAE 151 476 0.0
Romania 0 466 0.0
Norway 102 443 0.0
Ireland 0 204 0.0
Swiss 47 177 0.0
Brunei Darussalam 0 119 0.0
Egypt 2 96 0.0
Israel 4 63 0.0
Kyrgyzstan 0 59 0.0
Poland 5 54 0.0
Indonesia 5 48 0.0
Bulgaria 0 48 0.0
The Dominican Republic 0 45 0.0
Slovenia 3 29 0.0
Philippines 0 16 0.0
Hungary 9 14 0.0
Luxemburg 0 12 0.0


In tonnes

 
 

Comment: Name ValidCode View Comment
     
  Copyright 2001-2009. All rights reserved. The content (including but not limited to text, photo, multimedia information, etc) published in this site belongs to China Mining Association (CMA). Without written authorization from CMA, such content shall not be republished or used in any form.
If you have any suggestion or opinion, please contact us: (8610)51661688-828 or
english@chinamining.org
Note: Browsers with 1024*768 or higher resolution is suggested for this site. Mail Server